| Location ID | Location Name |
|---|---|
| 2610 | JOLIET (NGPL) |
| 3026 | ALPENA REC/MICH CON GAS |
| 3605 | PRINCETON-CILCO |
| 3606 | ARLINGTON |
| 3795 | OPHIEM |
| 3796 | ANDOVER |
| 3797 | CAMBRIDGE |
| 3908 | S. WOODSTOCK/NGPL (DEL) |
| 3968 | KEITHSBURG |
| 3969 | NEW BOSTON |
| 3970 | JOY |
| 3973 | ALEDO/CITY OF ALEDO |
| 3974 | SEATON |
| 3975 | GILCHRIST |
| 3976 | VIOLA |
| 4194 | JOLIET (MGT-DEL) |
| 4196 | EAST JOLIET |
| 4223 | BERNE-GENEVA |
| 4236 | HOPE |
| 4274 | FERDINAND |
| 4277 | ST ANTHONY |
| 4280 | CELESTINE |
| 4338 | SHIRLEY |
| 4339 | SULPHUR SPRINGS |
| 4351 | PORTLAND |
| 4372 | LAGRANGE |
| 4375 | MICHIGAN CITY |
| 4421 | FRENCH LICK/TX EASTERN |
| 4475 | WEST SHELBYVILLE |
| 4480 | CHRISNEY/MGT (DELIVERY) |
| 4481 | CHRISNEY KY |
| 4483 | CHRISTMAS LAKE |
| 4485 | DALE INDIANA |
| 4489 | HAMILTON |
| 4491 | ASHLEY-HUDSON |
| 4492 | ORLAND |
| 4561 | CENTERVILLE IA |
| 4564 | MOULTON |
| 4565 | MORAVIA |
| 4602 | KIRKSVILLE |
| 4604 | BLOOMFIELD |
| 4605 | LAMONI |
| 4607 | LEON |
| 4613 | MIDDLETOWN |
| 4614 | WEST BURLINGTON |
| 4616 | NORTH BURLINGTON |
| 4617 | MEDIAPOLIS |
| 4618 | FLINT CREEK |
| 4619 | BURLINGTON |
| 4689 | WAYLAND IA |
| 4691 | MOUNT PLEASANT |
| 4693 | WINFIELD |
| 4697 | NEW LONDON IA |
| 4706 | FAIRFIELD |
| 4707 | LOCKRIDGE |
| 4730 | WEST POINT |
| 4732 | WEVER |
| 4736 | DENMARK IA |
| 4738 | FORT MADISON |
| 4740 | DONNELLSON |
| 4741 | KEOKUK |
| 4742 | SOUTH FORT MADISON |
| 4747 | MORNING SUN |
| 4750 | WAPELLO |
| 4751 | OAKVILLE |
| 4839 | BIRMINGHAM |
| 4856 | LINEVILLE |
| 4857 | ALLERTON |
| 4858 | CORYDON |
| 4859 | SEYMOUR IA |
| 4968 | HIAWATHA |
| 5227 | ALTA VISTA/CITY OF AV |
| 5588 | WETMORE |
| 5658 | HAVENSVILLE |
| 5751 | ALDEN/WILLIAMS NAT GAS |
| 6470 | SLAUGHTERS/TGT (DEL) |
| 7692 | CHENIERE PERDUE |
| 7694 | LAKE ARTHUR (REC FR NGPL |
| 7695 | GRAND CHENIER/LRC |
| 7703 | CHALKLEY/TENN |
| 8650 | WEST LAKE ARTHUR |
| 9010 | TENNESSEE-LAFOURCHE PAR |
| 9699 | RAPIDES |
| 9757 | CENTERPOINT/DELHI |
| 10110 | ST LANDRY/TXEAST (DEL) |
| 10111 | OPELOUSAS/CYPRUS PL |
| 10369 | SHADYSIDE/SONAT (DEL) |
| 10410 | CENTERVILLE LA |
| 11562 | OTSEGO |
| 11563 | FENNVILLE |
| 11566 | OVERISEL INT NO 1 |
| 11567 | WAYLAND MI |
| 11572 | NEW BUFFALO |
| 11574 | THREE OAKS |
| 11576 | BERRIEN SPRINGS |
| 11577 | ST JOSEPH |
| 11578 | BENTON HARBOR |
| 11579 | COLOMA |
| 11580 | NILES |
| 11581 | BUCHANAN |
| 11589 | EDWARDSBURG |
| 11590 | BARRON LAKE |
| 11616 | FARWELL (DELIVERY) |
| 11661 | CRYSTAL FALLS-FORTUNE LK |
| 11674 | SOUTH GRAND RAPIDS |
| 11680 | MORENCI |
| 11702 | MENOMINEE |
| 11703 | MENOMINEE NO 2 |
| 11747 | GEORGETOWN |
| 11748 | NORTH HOLLAND |
| 11749 | SOUTH GRAND HAVEN |
| 11750 | COOPERSVILLE |
| 11751 | GRAND HAVEN |
| 11783 | WHITE PIGEON |
| 11784 | CONSTANTINE |
| 11785 | THREE RIVERS |
| 11795 | SOUTH HAVEN |
| 11803 | MILAN MI |
| 12976 | STANBERRY |
| 12977 | ALBANY |
| 12991 | BETHANY |
| 12997 | CRAIG |
| 12999 | FOREST CITY |
| 13000 | MOUND CITY |
| 13001 | MAITLAND |
| 13133 | GRAHAM |
| 13135 | MARYVILLE |
| 13136 | SOUTH MARYVILLE |
| 13137 | BARNARD |
| 13138 | RAVENWOOD |
| 13215 | GRANT CITY |
| 15672 | DEFIANCE/PANHANDLE (DEL) |
| 15673 | NEY |
| 15760 | LYONS |
| 16118 | PAULDING/COL GAS |
| 16264 | WILLSHIRE |
| 16265 | CONVOY |
| 16435 | BEAVER-CIG (REC FR CIG) |
| 16454 | BEAVER-CIG (DEL TO CIG) |
| 16842 | CUSTER CITY/TRANSOK REC |
| 20046 | PARIS |
| 20666 | GLEASON |
| 21906 | LEBANON - DOMINION |
| 22040 | HOG BAYOU NO 2 |
| 22557 | JEANERETTE NO 2 |
| 22975 | BAXTER HEALTH INT |
| 22986 | LEBANON/SPRINGBORO INT |
| 22992 | STAG LAKE(ST JOSEPH CO) |
| 25935 | ROBERTS COUNTY (REC) |
| 28447 | LEBANON - TEXAS EASTERN |
| 28554 | LOWRY PLANT INLET |
| 28659 | WRIGHTSTOWN |
| 28660 | DENMARK WI |
| 28661 | GREEN BAY |
| 28662 | CHILTON |
| 28670 | RANDOLPH |
| 28672 | COLUMBUS |
| 28676 | MCFARLAND |
| 28679 | SUN PRAIRIE |
| 28682 | WATERLOO |
| 28684 | STOUGHTON |
| 28697 | SOUTH FOND DU LAC |
| 28700 | WI STATE BOYS SCHOOL |
| 28701 | CAMPBELLSPORT |
| 28702 | FOND DU LAC |
| 28703 | CRANDON |
| 28704 | LAONA |
| 28720 | RACINE |
| 28730 | ANTIGO |
| 28732 | MERRILL |
| 28733 | LINCOLN BOYS SCHOOL |
| 28734 | TOMAHAWK |
| 28736 | MANITOWOC |
| 28738 | VALDERS |
| 28739 | NORTH MANITOWOC |
| 28740 | TWO RIVERS |
| 28741 | MOSINEE |
| 28742 | WESTON PLANT |
| 28743 | SOUTH WAUSAU |
| 28747 | WAUSAU |
| 28750 | NORTH WAUSAU |
| 28753 | EDGAR |
| 28759 | ABBOTSFORD/EDGAR |
| 28760 | WEST MARINETTE |
| 28761 | MARINETTE |
| 28763 | PESHTIGO |
| 28765 | PRINCETON WI |
| 28766 | OXFORD |
| 28769 | COLEMAN |
| 28770 | LENA |
| 28771 | OCONTO FALLS |
| 28772 | OCONTO |
| 28773 | SURING |
| 28774 | RHINELANDER |
| 28776 | MONICO |
| 28778 | LITTLE CHUTE |
| 28779 | NORTH APPLETON |
| 28780 | FREEDOM |
| 28782 | SEYMOUR WI |
| 28788 | WEST GREEN BAY |
| 28793 | JUNCTION CITY |
| 28794 | STEVENS POINT |
| 28796 | AMHERST/WISC PWR & LIGHT |
| 28798 | ROCHESTER |
| 28806 | EDGERTON |
| 28807 | INDIANFORD |
| 28808 | JANESVILLE/NNG INT |
| 28811 | FORT ATKINSON |
| 28814 | SOUTH JANESVILLE |
| 28816 | EMERALD GROVE |
| 28817 | NORTH BELOIT |
| 28819 | PULASKI |
| 28821 | PULCIFER |
| 28822 | CECIL |
| 28823 | BONDUEL |
| 28825 | SHAWANO |
| 28828 | FREDONIA |
| 28829 | PLYMOUTH |
| 28831 | SHEBOYGAN |
| 28832 | NORTH SHEBOYGAN |
| 28834 | MENOMINEE FALLS |
| 28836 | JACKSON |
| 28841 | NEW BERLIN |
| 28842 | MILWAUKEE |
| 28844 | WAUKESHA |
| 28846 | CAPITOL DRIVE |
| 28849 | EMBARRASS |
| 28853 | MARION |
| 28854 | CLINTONVILLE |
| 28855 | BEAR CREEK |
| 28856 | MANAWA |
| 28858 | IOLA |
| 28859 | WAUPACA |
| 28862 | NEW LONDON WI |
| 28863 | WILD ROSE |
| 28865 | ADAMS WI |
| 28868 | OSHKOSH |
| 28869 | SOUTH APPLETON |
| 28870 | APPLETON |
| 28873 | MARSHFIELD/VIKING INT |
| 28875 | MARSHFIELD WI |
| 28879 | MILLADORE |
| 28880 | AUBURNDALE |
| 28881 | ARPIN |
| 28882 | RUDOLPH |
| 28883 | WISCONSIN RAPIDS |
| 29473 | EI 307 |
| 29629 | WC 171 MTR |
| 29636 | WC 167 ANRPL |
| 30004 | WC 504 DEL |
| 30707 | VR 380 (REC) |
| 30793 | SMI 257 SSV |
| 30798 | SMI 51/58 |
| 30805 | SMI 7/10 |
| 30899 | SMI 136/137 A |
| 31111 | EI 255/259 |
| 31115 | EI 188/189 |
| 31156 | EI 76/77 |
| 31416 | EI 327 |
| 31702 | SS 178 |
| 33161 | HI A-561 MTR |
| 33162 | HI A-582 DEL |
| 33167 | HI A-563 MTR |
| 33191 | HI A-468 DEL |
| 33192 | HI A-571 A MTR |
| 33194 | HI A-546 DEL |
| 33400 | SHADYSIDE/SONAT (REC) |
| 33407 | HI A-368 MTR |
| 33410 | HI A-370 MTR |
| 33418 | HI A-330 MTR |
| 33421 | HI A-330 DEL |
| 33423 | HI A-309 MTR |
| 33425 | HI A-313 MTR |
| 33431 | HI A-332 DEL |
| 33433 | HI A-325 MTR |
| 33437 | HI A-334 MTR |
| 33438 | HI A-345 DEL |
| 33446 | HI A-316 DEL |
| 33454 | HI A-376 VIA 356 LATERAL |
| 34887 | GREENSBURG/NNG (DEL) |
| 36748 | SS 204/205 |
| 36749 | SS 207/216 |
| 36750 | HI A-469 MTR |
| 36752 | HI A-573 MTR |
| 36760 | HI A-302 MTR |
| 36762 | HI A-595 MTR |
| 36867 | MADISON |
| 36868 | NORTH MADISON |
| 36869 | SOUTH MADISON |
| 36870 | WINDSOR |
| 36934 | BELOIT |
| 36936 | SHARON |
| 36981 | ROGER MILLS INT |
| 36984 | SS 219 |
| 37540 | HI A-317(HI A-304) MTR |
| 38224 | DEFIANCE (RECEIPT) |
| 38278 | LOWRY PLANT OUTLET |
| 38295 | CYPRESS/AVALON |
| 38843 | LEBANON/COLGA INT |
| 39818 | BARRACUDA-ANRPL (CM) |
| 40180 | CINCINNATI |
| 40181 | DANVILLE |
| 40182 | MOUNT AYR |
| 40183 | PRINCETON MO |
| 40184 | FORT WAYNE |
| 40185 | ANGOLA |
| 40186 | MUNCIE (DELIVERY) |
| 40187 | MUNCIE (RECEIPT) |
| 40188 | EAST HANCOCK CTY SCHOOL |
| 40189 | CARTHAGE |
| 40190 | WOLCOTTVILLE |
| 40192 | MONGO |
| 40193 | MILAN MO |
| 40195 | UNIONVILLE |
| 40197 | FAIRWATER |
| 40198 | CLEVELAND |
| 40199 | NESHKORO |
| 40223 | GILLETT |
| 40224 | HORTONVILLE |
| 40226 | LAKE GENEVA |
| 40285 | FAIRFAX |
| 40304 | JANESVILLE WI |
| 40317 | PATTERSON/TRUNKLINE DEL |
| 40321 | PATTERSON FR TGT-DRY |
| 40412 | NEW WINDSOR |
| 40419 | JOLIET WEST/NGPL |
| 40432 | COTTAGE GROVE |
| 40452 | SCHNELLVILLE |
| 40453 | ST HENRY |
| 40455 | MORRISTOWN |
| 40456 | MARIETTA |
| 40464 | JOHNSON BAYOU/UTOS |
| 40468 | COLDWATER |
| 40469 | COLDWATER LAKE |
| 40470 | BATTLE CREEK GAS/CALHOUN |
| 40471 | PEMBINE |
| 40472 | BUTLER HIGHLAND 1-7 |
| 40476 | LOWE 1-27 (OSCEOLA MI) |
| 40477 | HOLLAND |
| 40478 | SOUTHEASTERN MICH |
| 40480 | ELLIOTT ROAD |
| 40481 | RIDGEVILLE |
| 40482 | HAVILAND-EAST OHIO GAS |
| 40495 | DALE WI |
| 40496 | WEST BEND |
| 40497 | BERLIN |
| 40498 | NEENAH |
| 40518 | CUSTER PLANT - INLET |
| 40576 | MONROE |
| 40674 | MIAMI NO D-1/ARCO |
| 40682 | JEANERETTE FIELD CDP |
| 40715 | GEORGE B FRANKLIN INT |
| 40721 | DANIELS 1-1B |
| 40785 | DEWARD - GREAT LAKES - D |
| 40806 | WOOLFOLK -STORAGE OTHERS |
| 40830 | NORTH CLARE |
| 40832 | ALPENA DEL/MICH CON GAS |
| 40834 | HARRISON |
| 40844 | CRYSTAL FALLS-MICHCON |
| 40849 | SPARTA-MUSKEGON |
| 40890 | EAST ROGERS HEIGHTS |
| 40892 | DETROIT A (DELIVERY) |
| 40895 | DETROIT B (DELIVERY) |
| 40898 | EAST BIG RAPIDS |
| 41007 | PELICAN PLANT INLET |
| 42078 | WILLOW RUN(TO MICHCON) |
| 42139 | WEYAUWEGA |
| 42384 | SMI 146 (SMI 161) SSV |
| 42387 | SS 152 INT (EI 211/212) |
| 42593 | RIVERWAY (TO BRIDGELINE) |
| 42940 | SOHIO |
| 43456 | CAMERON |
| 43613 | PATTERSON TO COL GULF |
| 43703 | WOOLFOLK-MUSKEGON |
| 43732 | MOORELAND PLANT - INLET |
| 44779 | EUNICE PLANT OUTLET |
| 44783 | FENSTERMACHER #1-14 |
| 44885 | EUNICE PROC'G PLANT |
| 45876 | BA 474 - SSV |
| 46912 | BARRACUDA-NGPL (CM) |
| 48475 | EI 18/34 (INT) |
| 48639 | SLAUGHTERS/TGT (REC) |
| 48640 | PATTERSON/TRUNKLINE REC |
| 48641 | JOLIET (MGT-REC) |
| 48642 | DETROIT A & B (RECEIPT) |
| 48644 | FARWELL (RECEIPT) |
| 68285 | FUEL SEGMENT 1 (TRANSM) |
| 71080 | HI A-582-C MTR/563 |
| 80676 | EI 281 |
| 89222 | GREEN STATION |
| 90017 | GREENSBURG/NNG (REC) |
| 93765 | BA 451-L |
| 93953 | CTGS WHARTON-NGPL |
| 93994 | WC 247 MTR |
| 98531 | CTGS MARKHAM-VALERO |
| 98534 | CTGS WHARTON/UTTCO |
| 98982 | CTGS WHARTON-DOW |
| 100016 | EI 30 |
| 100028 | CTGS MARKHAM-HPL/CHANNEL |
| 100052 | WINCHESTER (WEP SALES) |
| 103565 | S E HEADSTATION |
| 103702 | S W HEADSTATION |
| 103709 | ORION (MOLINE) |
| 103717 | SS 277/299 |
| 103718 | EI 217 |
| 104776 | MAUMEE SOUTH/EAST OHIO |
| 105431 | SS 300(SS 326) |
| 108186 | HI A-498 DEL |
| 108189 | HI A-489 MTR |
| 108239 | HI A-474 MTR |
| 108344 | HI A-573 DEL |
| 108611 | HI A-303 DEL |
| 108641 | MAUMEE NORTH/EAST OHIO |
| 108796 | LEBANON/RED LION |
| 110026 | HI A-327 MTR |
| 110102 | HI A-310 MTR |
| 110249 | HI A-356 MTR |
| 110283 | HI A-343 DEL |
| 110850 | MONCLOVA |
| 112028 | FORT RECOVERY |
| 112029 | ST HENRY -EAST OHIO GAS |
| 112101 | SS 178 (TO ARCO-DEL PT) |
| 112581 | CTGS MARKHAM/TEJAS GAS |
| 120740 | S. WOODSTOCK/NGPL (REC) |
| 120743 | NORWICH 28 |
| 123479 | WC 165 MTR |
| 124973 | WC 240 MTR |
| 124974 | LEBANON/FARMERSVILLE |
| 126363 | EI 217 C/216 |
| 132849 | LEBANON/GLEN KARN (ANR) |
| 135819 | STINGRAY INT |
| 137279 | EI 341 SSV371 |
| 137671 | RICEVILLE COMMINGL FACIL |
| 138611 | ROGERS HEIGHTS |
| 138660 | CHRISNEY/MGT (RECEIPT) |
| 138675 | SHOREWOOD INTERCONNECT |
| 138677 | DUNKIRK |
| 138744 | CROWN POINT/NIPSCO |
| 138745 | LYNN/WINCHESTER |
| 138747 | SOUTH CHRISNEY (SIGECO) |
| 138748 | ELDON |
| 139232 | BASSETT 1-16 |
| 139233 | IPC - GROUP 1 |
| 139234 | NIFL - GROUP 1 |
| 139235 | NIPSCO - GROUP 1 |
| 139236 | OHIO VAL-GRP 1 |
| 139237 | COMM NATL-GRP 1 |
| 139238 | INDIANA NL-GRP 1 |
| 139239 | FOUNTAINTOWN-GRP 1 |
| 139240 | INDIANA GS-GRP 1 |
| 139241 | IES UTILITIES-GRP 1 |
| 139246 | MIDAMERICAN - GRP 1 |
| 139247 | ST JOSEPH-GRP 1 |
| 139248 | MICHCON-GRP 1 |
| 139249 | SEM GAS - GRP 1 |
| 139250 | MGUC - GRP 1 |
| 139251 | OHIO GAS-GRP 1 |
| 139252 | EAST OHIO-GRP 1 |
| 139253 | MADISON GAS-GRP 1 |
| 139255 | WISC GAS-GRP 1 |
| 139256 | WISC EPC-GRP 1 |
| 139257 | WISC POWER-GRP 1 |
| 139258 | WPSC - GROUP 1 |
| 139365 | IPC - GROUP 2 |
| 139366 | NIPSCO - GROUP 2 |
| 139367 | ST JOSEPH-GRP 2 |
| 139369 | MICHCON-GRP 2 |
| 139371 | MGUC - GRP 2 |
| 139374 | OHIO VAL-GRP 2 |
| 139376 | WISC GAS-GRP 2 |
| 139382 | MICHCON-GRP 3 |
| 139384 | MGUC - GRP 3 |
| 139385 | NIPSCO - GROUP 3 |
| 139393 | MGUC - GRP 4 |
| 139395 | MICHCON-GRP 5 |
| 139396 | WILLOW RUN (RECEIPT) |
| 139398 | NORTH DEFIANCE |
| 139399 | SOUTH DEFIANCE |
| 139400 | OKOLONA |
| 139401 | SWANTON |
| 139402 | FOND DU LAC CENTRAL |
| 139403 | GOODMAN |
| 139404 | ST. CLOUD |
| 139405 | FREMONT READFIELD |
| 139410 | EI 142 MTR/APACHE |
| 140153 | PELICAN PLANT PVR |
| 140154 | CALUMET PLANT - PVR |
| 140358 | GREAT LAKES/MUTTONVILLE |
| 140834 | MAUMEE EAST/COL GAS OHIO |
| 142164 | DEWARD - GREAT LAKES - R |
| 142171 | DELHI PANTHER CREEK INT |
| 142179 | PATTERSON TO LIG |
| 142182 | GOODWELL 8 |
| 145717 | GB 426 (VR 397) |
| 150407 | FLORENCE WI |
| 150409 | ADRIAN/WESTSIDE PL CO |
| 150532 | BALDWIN LAKE (SEM GAS) |
| 150702 | EI 208 BEGH&K |
| 150708 | KINGS BAYOU NO 2 |
| 150713 | SS 80 AT EI 125 |
| 150714 | SMI 18 |
| 150722 | BA A-70 |
| 150723 | BA A-133 A |
| 150735 | HI A-462 MTR |
| 150741 | HI A-552 MTR |
| 150758 | EC 38 / VR 40 |
| 150794 | EI 26/27/47 |
| 153708 | JASPER INT |
| 153713 | VENTURA/OFFSYSTEM NB |
| 153719 | FUEL SEGMENT 2 |
| 153721 | FUEL SEGMENT 3 |
| 153722 | FUEL SEGMENT 4 (TRANSM) |
| 153724 | FUEL SEGMENT 5 |
| 153727 | FUEL SEGMENT 6 |
| 153728 | FUEL SEGMENT 7 |
| 153730 | HEBRON/OFFSYSTEM NB |
| 153751 | RABBIT RIDGE INT (DEL) |
| 153753 | RABBIT RIDGE INT (REC) |
| 153767 | OWENSBORO INT |
| 153781 | LEBANON/CASTINE |
| 153782 | FLORY ROAD |
| 153799 | TWIN LAKE |
| 153803 | KALKASKA (MICHCON) |
| 153808 | ANRPL STORAGE FACILITIES |
| 153822 | GREENWOOD |
| 153852 | HANOVER INT (DEL) |
| 153853 | HANOVER INT (REC) |
| 153896 | CENTERPOINT/CUSTER DEL |
| 153905 | S W CDP |
| 153950 | EMERSON MANITOBA |
| 154017 | CENTERPOINT/PERRYVILLE |
| 158278 | PATTERSON LIQUID HANDLIN |
| 158279 | PATTERSON LIQUIDS |
| 158286 | WEST TEXAS GAS INT |
| 158297 | GRAND CHENIER LIQUID |
| 158324 | CTGS WHARTON-TRANSCO |
| 158326 | CTGS WHARTON-TENN |
| 158587 | S E CDP (GATHERING) |
| 163322 | CTGS WEST LEG |
| 163450 | BEAVER PLANT (CNG) |
| 171758 | LAKE NOKOMIS INT |
| 171759 | GALLATIN INTERCONNECT |
| 172656 | HI A-560 MTR |
| 173393 | LOVEDALE KANSOK INT |
| 174629 | LAKE ARTHUR (DEL TO NGPL |
| 174635 | FUEL SEGMENT 1 (GATH'G) |
| 174669 | CLOW - R/GLGT |
| 174721 | LEBANON/GLEN KARN-TETCO |
| 174769 | LAVERNE CITYGATE INT |
| 174775 | BERLIN IC (TRANSOK) |
| 174788 | KENOSHA INT |
| 174789 | MEEME |
| 174790 | CRIVITZ |
| 174791 | ROSHOLT (WISC) INT |
| 174792 | SOUTH BURLINGTON (IA) |
| 177238 | ANTRIM PLANT |
| 179886 | BA A-133 B |
| 179887 | MOORELAND PLANT - OUTLET |
| 183670 | HAMPSHIRE INT |
| 184272 | SS 207/MANTA RAY |
| 185837 | RED RIVER (REC) INT |
| 186211 | WC 149 MTR |
| 186899 | EGAN (DELIVERY) INT |
| 186900 | EGAN (RECEIPT) INT |
| 187481 | SHERMAN PLANT |
| 187493 | KELTON GAS PLANT (URC) |
| 192872 | EI 238 MTR |
| 198725 | HI A-371 MTR |
| 198847 | WAUSEON |
| 199331 | HENRY ESTATE INT |
| 201838 | BEULAH INTERCONNECT |
| 201846 | STANLEY INTERCONNECT |
| 206051 | COLUMBUS LINK INT |
| 216158 | CORUNNA INT |
| 216338 | LITCHFIELD |
| 216499 | VR 398 |
| 216654 | HOLLAND BPW INT |
| 216844 | SMI 17 MTR |
| 217541 | ANR/GPM INT-LAVERNE |
| 217684 | TRANSOK INT-ROGER MILLS |
| 217689 | TRANSOK INT-SW 1 D |
| 217696 | SEMINOLE-GULF NICHOLS |
| 217699 | JENA AIRPORT DELIVERY |
| 217760 | EUNICE PVR |
| 218149 | SS 139 SUBSEA |
| 218218 | WC 537 DEL |
| 218222 | ZAUNBRECHER INT |
| 218537 | EDON |
| 218538 | TECHE PLANT (CLECO) |
| 218539 | TRENTON INTERCONNECT |
| 221444 | PARIS HENRY GRP 1 |
| 221447 | MU A-85 |
| 221448 | HANOR ROBERTS RANCH INT |
| 224545 | NORTH MERRILL INT |
| 224546 | JEWELL INT |
| 224995 | EI 254 |
| 225034 | EI 341 SSV |
| 225035 | SMI 288 SSV |
| 226833 | SS 105 |
| 233620 | WEEKS ISLA/LIG PL |
| 233907 | NAUTILUS DHS INT |
| 234898 | LAND O LAKES INT |
| 237023 | HITCH INT |
| 242473 | THOROUGHBRED BIRD #1 |
| 243097 | ANR JOLIET HUB |
| 246067 | WILL COUNTY INT |
| 249054 | MS CANYON DEL TO SNG |
| 251261 | MENDOTA INT |
| 261212 | SEMINOLE-TRUNK 464-0802 |
| 261234 | SEMINOLE-N KORFMAN |
| 261235 | SEMINOLE-S KORFMAN |
| 261262 | SEMINOLE-TRUNK 464-0482 |
| 261312 | SEMINOLE-LOVEDALE |
| 261332 | SEMINOLE-HARPER VALLEY |
| 261333 | SEMINOLE-TX COUNTY |
| 261335 | SEMINOLE-HANSFORD INT |
| 261337 | SEMINOLE-TRUNK 482-0801 |
| 261340 | SEMINOLE-S WHEELER |
| 261341 | SEMINOLE-TRUNK 493-0802 |
| 261342 | SEMINOLE-TRUNK 493-0801 |
| 261343 | SEMINOLE-MEADE |
| 261345 | LEBANON HUB-ANR GK |
| 261413 | SEMINOLE-BUTTERMILK |
| 261472 | COLTER WEST INTERCONNECT |
| 261474 | MID MICHIGAN CDP |
| 261475 | BEDISON INTERCONNECT |
| 261477 | SOMERVILLE NORTH INT |
| 261478 | SOMERVILLE SOUTH INT |
| 261572 | BROWNSVILLE INTERCONNECT |
| 261573 | DE PERE INTERCONNECT |
| 261574 | PARIS - NORTH SHORE |
| 261575 | TIFFANY |
| 261713 | LEBANON/A K STEEL |
| 261756 | ANR INTERNAL STORAGE |
| 262432 | SMI 76/GARDEN BANKS |
| 262672 | ADMIN SCHEDULING |
| 263312 | VR 379 MTR |
| 263952 | WC 172 |
| 265372 | GERMANTOWN INT |
| 266555 | PANOLA COUNTY INT |
| 266852 | HI A-368 B MTR |
| 266892 | ANGELICA INT |
| 267228 | SOMERVILLE GROUP 1 |
| 269472 | MENASHA INTERCONNECT |
| 273192 | VR BLK 22 DEL |
| 274229 | WEAKLEY COUNTY INT |
| 277052 | CADIZ INT |
| 277072 | ALLIANCE/ANR INT |
| 278172 | MINOOKA INTERCONNECT |
| 278352 | GPM LAVERNE FUEL MTR |
| 279735 | PECANIERE INT |
| 280435 | NAPOLEON INTERCONNECT |
| 281777 | COMANCHE NORTH INT |
| 281778 | CRAWFORD INTERCONNECT |
| 282435 | MONEE INTERCONNECT |
| 282436 | ZEELAND INTERCONNECT |
| 282437 | DUNDEE INTERCONNECT |
| 283195 | MURRAY INTERCONNECT |
| 284917 | KEGONSA INTERCONNECT |
| 284918 | SOUTH CRAIG INTERCONNECT |
| 284919 | VR 376 |
| 287615 | VR 356 |
| 287617 | EI 346 |
| 288055 | EI 346 BUYBACK METER |
| 288895 | ARLIE INTERCONNECT |
| 295956 | LEBANON/DERBY - VECTREN |
| 295957 | LEBANON/TAIT-TETCO |
| 295958 | PGL&C - GROUP 1 |
| 299793 | KIMBALL 27 STR-D/OFFSYS |
| 302190 | FOCUS-SWEETWATER |
| 305431 | GREENVILLE TGP/ANR-REC |
| 307110 | KIMBALL 27 STR-R/OFFSYS |
| 307790 | GREENVILLE TGP/ANR DEL |
| 309190 | KIOWA INT |
| 312113 | SS 219 (BUYBACK) |
| 312115 | DURALDE EVANGELINE INT |
| 312117 | COVERT POWER PLANT |
| 314210 | HENRY ESTATE (BUYBACK) |
| 314573 | GRAND CHENIER CONDENSATE |
| 314574 | GRAND CHENIER FLASH |
| 314576 | PATTERSON CONDENSATE |
| 314577 | PATTERSON FLASH |
| 314730 | MONE PLANT INTERCONNECT |
| 318732 | KIMBALL 27 STR-REC/ONSYS |
| 318733 | PPL UNIVERSITY PARK PWR |
| 320174 | PATTERSON COND HANDLING |
| 320550 | DETROIT EDISON GREENWOOD |
| 321523 | KIMBALL 27 STR-DEL/ONSYS |
| 321545 | CONTANGO (EI 63/11) |
| 322045 | ACADIA POWER PLANT |
| 322046 | SMI 149 |
| 322625 | ST LANDRY/FL INT |
| 322986 | JOLIET WEST/HORIZON |
| 325427 | LOWRY PLANT PVR |
| 327067 | SMI 184 (SSV VR 379) |
| 327069 | WHITEHOUSE |
| 327746 | SEMINOLE-TRUNK 496-0615 |
| 327747 | PATTERSN/STABILIZER-FUEL |
| 327749 | PATTERSN/STABILIZER-ANR |
| 336367 | GREENVILLE SOUTH (REC) |
| 336369 | GREENVILLE SOUTH (DEL) |
| 338685 | GUARDIAN CEDAR DEL |
| 338686 | GUARDIAN CEDAR REC |
| 345116 | S E CDP (TRANSMISSION) |
| 345117 | WC 100 |
| 349885 | JAMESTOWN INT |
| 356048 | EAST OHIO-GRP 2 |
| 360185 | PELICAN PLANT FLASH GAS |
| 360885 | VECTOR -ST JOHN/REC |
| 360888 | CRETE POWER PLANT |
| 360905 | VECTOR-ST JOHN/DEL |
| 360906 | SHARP ROAD RECEIPT |
| 360907 | SHARP ROAD DELIVERY |
| 362771 | EI 143 A |
| 370673 | OLIVER BENOIT 1 WELLS |
| 377735 | GRIMES INT |
| 378119 | CHESTERTON |
| 378512 | CLOW - D/VIKING |
| 384133 | HOBART 10 INCH RECEIPT |
| 384134 | TIFFANY EAST |
| 384135 | GALENA ROAD SALES |
| 384136 | HARTFORD EAST |
| 384581 | GA A-218 |
| 384818 | CORUNNA - ON SYSTEM |
| 385402 | GREENSBURG/CP (REC) |
| 387248 | MIAMI NO 1 |
| 387748 | RAY HAMMER BUYBACK |
| 387791 | KAUKAUNA |
| 388014 | EI 371/MARCO POLO |
| 388015 | EI 371/MARCO POLO BUYBAC |
| 388473 | SMI 109 A |
| 393774 | REDHAWK (VR 397) |
| 394525 | SEMINOLE-WOOLFOLK MASTER |
| 395460 | FRITO LAY SALES |
| 395744 | NICOR GRP 1 |
| 398767 | LAWRENCE |
| 416969 | COLLIERVILLE GATE |
| 422684 | GREENSBURG/CP (DEL) |
| 438677 | PALO DURO |
| 439345 | SHEBOYGAN FALLS |
| 444971 | SMI 58 BUYBACK |
