| Notice Type | Posted Date/Time | Notice Effective Date/Time |
Notice End Date/Time |
Notice ID | Subject |
|---|---|---|---|---|---|
| 09/01/2010 10:15 | 09/09/2010 09:00 | 09/22/2010 08:59 | 5436 | Southeast Area Capacity Reduction (Posted 9/01/2010) ANR has lifted the capacity restriction for locations in the South Marsh Isle Area and Eugene Island Area. (See PSO ID #5436) | |
| 09/01/2010 09:50 | 09/08/2010 09:00 | 09/10/2010 08:59 | 5435 | Michigan Leg North Capacity Reduction (Posted 09/01/2010) ANR will begin engine maintenance at its Hamilton CS. (See PSO ID #5435) | |
| 08/27/2010 13:45 | 10/04/2010 09:00 | 10/09/2010 08:59 | 5431 | Southeast Mainline Capacity Reduction (Posted 08/27/2010) ANR has posted a capacity restriction for its Southeast Mainline. (See CN ID #5431) | |
| 08/27/2010 13:44 | 10/04/2010 09:00 | 10/09/2010 08:59 | 5430 | Defiance North Capacity Reduction (Posted 8/27/2010) ANR will begin planned repairs at its Defiance compressor station. (See PSO ID #5430) | |
| 08/26/2010 11:50 | 08/26/2010 11:55 | 09/07/2010 08:59 | 5429 | ***September 2010 PLANNED MAINTENANCE SCHEDULE SUMMARY*** ANR has posted its planned Maintenance Schedule for September 2010. (See PSO ID #5429) | |
| 08/04/2010 11:00 | 09/20/2010 09:00 | 09/26/2010 08:59 | 5406 | Marshfield Capacity Reduction (Posted 8/4/2010) ANR will begin modifications at its Marshfield compressor station. (See CN ID#5406) | |
6 record(s) retrieved |
|||||