| Unsubscribed Capacity |
Click here for download  download

Location
Number
Location
Name
Location
Type
Avail Cap
Quantity
Avail Cap
Eff Date
Avail Cap
End Date
Click here for detail   9505525 DELHI TO EUNICE DELIVERY 145000 11/01/2011 09:00 04/01/2012 08:59
Click here for detail   9505525 DELHI TO EUNICE DELIVERY 250000 04/01/2011 09:00 11/01/2011 08:59
Click here for detail   16842 CUSTER CITY/TRANSOK REC RECEIPT 0 12/11/2009 09:25 12/01/2010 08:59
Click here for detail   9505468 EUNICE TO PATTERSON PROJ DELIVERY 297000 04/01/2011 09:00 11/01/2011 08:59
Click here for detail   9505468 EUNICE TO PATTERSON PROJ DELIVERY 209000 11/01/2011 09:00 04/01/2012 08:59
Click here for detail   40184 FORT WAYNE DELIVERY 170965 04/01/2010 09:00 11/01/2010 08:59
Click here for detail   40184 FORT WAYNE DELIVERY 153065 11/01/2010 09:00 04/01/2011 08:59
Click here for detail   9505508 FTS4L BRIDGMAN-DEFIANCE DELIVERY 6222 11/01/2011 09:00 04/01/2012 08:59
Click here for detail   9505507 FTS4L CROWN PT-BRIDGMAN DELIVERY 20000 11/01/2011 09:00 04/01/2012 08:59
Click here for detail   9505509 FTS4L DEFIANCE-EUNICE DELIVERY 20000 11/01/2011 09:00 04/01/2012 08:59
Click here for detail   28808 JANESVILLE/NNG INT RECEIPT 90076 04/01/2010 09:00 11/01/2010 08:59
Click here for detail   28808 JANESVILLE/NNG INT RECEIPT 121000 11/01/2010 09:00 04/01/2011 08:59
Click here for detail   226827 LEBANON DELIVERY 69600 04/01/2011 09:00 11/01/2011 08:59
Click here for detail   28873 MARSHFIELD/VIKING INT RECEIPT 121330 04/01/2011 09:00 11/01/2011 08:59
Click here for detail   153808 ANRPL STORAGE FACILITIES STOR CAP 0 06/26/2010 14:00 04/01/2011 08:59
Click here for detail   16118 PAULDING/COL GAS DELIVERY 45063 11/01/2010 09:00 04/01/2011 08:59
Click here for detail   737783 RED BULL DELIVERY 200000 11/01/2010 09:00 04/01/2011 08:59
Click here for detail   696539 REX WEST INT RECEIPT 599400 11/01/2010 09:00 04/01/2011 08:59
Click here for detail   702777 RICHLAND SOUTH INT RECEIPT 920000 11/01/2010 08:59 04/01/2011 08:59
Click here for detail   736566 ROBERTS CO NO 1 DEL. DELIVERY 200000 11/01/2010 09:00 04/01/2011 08:59
Click here for detail   226642 SE 1 D (C MEADOWS)- CFTP RECEIPT 110000 11/01/2010 09:00 04/01/2011 08:59
Click here for detail   9505525 DELHI TO EUNICE DELIVERY 386000 06/28/2010 12:00 11/01/2010 08:59
Click here for detail   9505525 DELHI TO EUNICE DELIVERY 271044 11/01/2010 09:00 01/01/2011 08:59
Click here for detail   9505525 DELHI TO EUNICE DELIVERY 313544 01/01/2011 09:00 04/01/2011 08:59
Click here for detail   9505468 EUNICE TO PATTERSON PROJ DELIVERY 400000 06/28/2010 12:00 11/01/2010 08:59
Click here for detail   9505468 EUNICE TO PATTERSON PROJ DELIVERY 309100 11/01/2010 09:00 04/01/2011 08:59
Click here for detail   314515 LAGRANGE (W-E) - CFTP RECEIPT 83370 11/01/2010 09:00 04/01/2011 08:59
Click here for detail   226631 MLN (NORTH END) - CFTP RECEIPT 244950 06/28/2010 12:00 11/01/2010 08:59
Click here for detail   226642 SE 1 D (C MEADOWS)- CFTP RECEIPT 140000 06/28/2010 12:00 04/01/2011 08:59
Click here for detail   28873 MARSHFIELD/VIKING INT RECEIPT 0 09/20/2010 09:00 09/27/2010 08:59
Click here for detail   226630 SW MAINLINE - CFTP RECEIPT 29886 04/01/2011 09:00 11/01/2011 08:59
Click here for detail   9505485 MLS SANDWICH-BRIDGMAN RECEIPT 17238 04/01/2011 09:00 11/01/2011 08:59
Click here for detail   226630 SW MAINLINE - CFTP RECEIPT 0 11/01/2011 09:00 04/01/2012 08:59
Click here for detail   135819 STINGRAY INT RECEIPT 125000 08/10/2010 09:15 04/01/2011 08:59
Click here for detail   283426 MONCLOVA/MAUMEES DELIVERY 30617 11/01/2010 09:00 04/01/2011 08:59
Click here for detail   226631 MLN (NORTH END) - CFTP DELIVERY 58151 11/01/2011 09:00 04/01/2012 08:59
Click here for detail   226631 MLN (NORTH END) - CFTP DELIVERY 25644 11/01/2010 09:00 04/01/2011 08:59
Click here for detail   226631 MLN (NORTH END) - CFTP RECEIPT 376063 04/01/2011 09:00 11/01/2011 08:59
Click here for detail   9505484 MLS BRIDGMAN-JOLIET HUB DELIVERY 319770 11/01/2010 09:00 04/01/2011 08:59
Click here for detail   9505484 MLS BRIDGMAN-JOLIET HUB DELIVERY 303000 11/01/2011 09:00 04/01/2012 08:59
Click here for detail   314515 LAGRANGE (W-E) - CFTP RECEIPT 72901 11/01/2011 09:00 04/01/2012 08:59
Click here for detail   314515 LAGRANGE (W-E) - CFTP RECEIPT 126373 04/01/2011 09:00 11/01/2011 08:59
Click here for detail   9505487 JOLIET HUB TO WISCONSIN DELIVERY 197676 11/01/2010 09:00 04/01/2011 08:59
Click here for detail   226630 SW MAINLINE - CFTP RECEIPT 0 08/20/2010 09:00 11/01/2010 08:59
Click here for detail   28873 MARSHFIELD/VIKING INT RECEIPT 68620 09/01/2010 09:00 09/20/2010 08:59
Click here for detail   28873 MARSHFIELD/VIKING INT RECEIPT 68620 09/27/2010 09:00 10/01/2010 08:59
Click here for detail   28873 MARSHFIELD/VIKING INT RECEIPT 106403 10/01/2010 09:00 11/01/2010 08:59
Click here for detail   738789 RED RIVER DELIVERY DELIVERY 0 05/01/2010 09:00 11/01/2010 08:59
Click here for detail   738789 RED RIVER DELIVERY DELIVERY 0 11/01/2010 09:00 04/01/2011 08:59
Click here for detail   135819 STINGRAY INT RECEIPT 125000 11/01/2010 09:00 04/01/2011 08:59
Click here for detail   226827 LEBANON DELIVERY 69600 08/01/2010 09:00 11/01/2010 08:59
Click here for detail   314515 LAGRANGE (W-E) - CFTP RECEIPT 95973 06/28/2010 12:54 11/01/2010 08:59
Click here for detail   9505507 FTS4L CROWN PT-BRIDGMAN DELIVERY 20000 11/01/2010 09:00 04/01/2011 08:59
Click here for detail   283426 MONCLOVA/MAUMEES DELIVERY 162189 05/01/2010 09:00 11/01/2010 08:59
Click here for detail   226630 SW MAINLINE - CFTP RECEIPT 0 11/01/2010 09:00 04/01/2011 08:59
Click here for detail   16118 PAULDING/COL GAS DELIVERY 88963 04/01/2010 09:00 11/01/2010 08:59
Click here for detail   702777 RICHLAND SOUTH INT RECEIPT 920000 04/01/2010 09:00 11/01/2010 08:59
Click here for detail   226642 SE 1 D (C MEADOWS)- CFTP RECEIPT 110000 04/01/2010 09:00 11/01/2010 08:59
Click here for detail   737783 RED BULL DELIVERY 200000 04/01/2010 09:00 11/01/2010 08:59
Click here for detail   696539 REX WEST INT RECEIPT 599400 04/01/2010 09:00 11/01/2010 08:59
Click here for detail   736566 ROBERTS CO NO 1 DEL. DELIVERY 200000 04/01/2010 09:00 11/01/2010 08:59
Click here for detail   9505487 JOLIET HUB TO WISCONSIN DELIVERY 200000 11/01/2011 09:00 04/01/2012 08:59
Click here for detail   28873 MARSHFIELD/VIKING INT RECEIPT 123470 11/01/2010 09:00 04/01/2011 08:59
Click here for detail   9505508 FTS4L BRIDGMAN-DEFIANCE DELIVERY 6222 11/01/2010 09:00 04/01/2011 08:59
Click here for detail   9505509 FTS4L DEFIANCE-EUNICE DELIVERY 20000 11/01/2010 09:00 04/01/2011 08:59
Click here for detail   226629 SE MAINLINE - CFTP RECEIPT 383672 08/01/2010 09:00 11/01/2010 08:59
Click here for detail   226629 SE MAINLINE - CFTP RECEIPT 601853 11/01/2010 09:00 04/01/2011 08:59
Click here for detail   9505485 MLS SANDWICH-BRIDGMAN RECEIPT 0 04/01/2010 09:00 11/01/2010 08:59

 68 record(s) retrieved