| Operationally Available Capacity |
Click here for download  download

GTP1
Code
GTP1 Desc Loc/Qty
Desc
Operational
Quantity
Sched
Quantity
Avail Cap
Quantity
Avail Cap
Effective Date/Time
Avail Cap
End Date/Time
Post Date/Time IT
Ind
Notes Design Cap
Quantity
767091 ACADIA 2 INT RECEIPT 200,000 0 200,000 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   200,000
322045 ACADIA POWER PLANT DELIVERY 382,500 124,343 258,157 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   382,500
150409 ADRIAN/WESTSIDE PL CO DELIVERY 49,700 2,500 47,200 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   49,700
12977 ALBANY DELIVERY 4,300 0 4,300 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   4,300
40462 ALCAN ALUMINUM INT DELIVERY 23,000 0 23,000 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   23,000
5751 ALDEN/WILLIAMS NAT GAS RECEIPT 153,600 16,200 137,400 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   153,600
3973 ALEDO/CITY OF ALEDO DELIVERY 2,500 0 2,500 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   2,500
4857 ALLERTON DELIVERY 4,500 530 3,970 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   4,500
277072 ALLIANCE/ANR INT RECEIPT 1,196,000 338,557 857,443 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   1,196,000
5227 ALTA VISTA/CITY OF AV DELIVERY 3,500 70 3,430 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   3,500
43054 ANR EAST TEXAS CTY INT RECEIPT 51,800 0 51,800 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   51,800
217545 ANR/GPM INT-HAMMER RAY RECEIPT 2,100 0 2,100 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   2,100
153808 ANRPL STORAGE FACILITIES STOR CAP 214,790,000 174,902,000 39,888,000 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   201,710,000
153808 ANRPL STORAGE FACILITIES STOR INJ 1,451,460 505,964 945,496 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   1,500,000
39818 BARRACUDA-ANRPL (CM) RECEIPT 64,193 800 63,393 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   64,200
22975 BAXTER HEALTH INT DELIVERY 3,600 686 2,914 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   3,600
163450 BEAVER PLANT (CNG) RECEIPT 121,000 0 121,000 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   121,000
16454 BEAVER-CIG (DEL TO CIG) DELIVERY 81,000 0 81,000 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   81,000
16435 BEAVER-CIG (REC FR CIG) RECEIPT 152,300 110,227 42,073 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   152,300
261475 BEDISON INTERCONNECT DELIVERY 81,900 0 81,900 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   81,900
36934 BELOIT DELIVERY 142,000 3,036 138,964 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   142,000
174775 BERLIN IC (TRANSOK) RECEIPT 76,400 15,549 60,851 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   76,400
12991 BETHANY DELIVERY 9,400 0 9,400 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   9,400
201838 BEULAH INTERCONNECT DELIVERY 30,600 0 30,600 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   30,600
4604 BLOOMFIELD DELIVERY 5,600 78 5,522 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   5,600
542526 BLUE LAKE - INJECTION DELIVERY 5,100 0 5,100 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   714,000
542527 BLUE LAKE - WITHDRAWAL RECEIPT 0 0 0 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 NO   714,000
742883 BOBCAT STORAGE (DEL) DELIVERY 325,000 82,097 242,903 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   400,000
742882 BOBCAT STORAGE (REC) RECEIPT 160,000 7,500 152,500 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   400,000
362605 BRIDGMAN EAST- CFTP DELIVERY 633,420 150,359 483,061 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   627,200
261572 BROWNSVILLE INTERCONNECT DELIVERY 198,000 0 198,000 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   198,000
802475 BURDETTE INT RECEIPT 500,000 0 500,000 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   500,000
4619 BURLINGTON DELIVERY 110,600 3,117 107,483 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   110,600
103711 BUTLER A C ET AL NO 1 RECEIPT 8,200 0 8,200 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   8,200
277052 CADIZ INT DELIVERY 76,500 4,001 72,499 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   76,500
43456 CAMERON RECEIPT 14,200 78 14,122 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   14,200
467675 CARRERA INDIAN CREEK RECEIPT 20,100 14,630 5,470 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   20,100
153896 CENTERPOINT/CUSTER DEL DELIVERY 184,800 142,229 42,571 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   184,800
9757 CENTERPOINT/DELHI RECEIPT 336,700 100,000 236,700 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   336,700
154017 CENTERPOINT/PERRYVILLE RECEIPT 325,000 11,564 313,436 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   325,000
10410 CENTERVILLE LA DELIVERY 325,700 0 325,700 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   325,700
7703 CHALKLEY/TENN DELIVERY 0 0 0 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 NO   110,000
4480 CHRISNEY/MGT (DELIVERY) DELIVERY 0 0 0 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 NO   95,900
138660 CHRISNEY/MGT (RECEIPT) RECEIPT 94,200 30,088 64,112 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   95,600
745658 CLARK COUNTY NO 1 RECEIPT 2,000 0 2,000 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   2,000
174669 CLOW - R/GLGT RECEIPT 450,000 0 450,000 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   450,000
698974 CLOW ONSYSTEM DEL RECEIPT 380,800 0 380,800 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   380,800
698974 CLOW ONSYSTEM DEL DELIVERY 380,800 0 380,800 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   380,800
416969 COLLIERVILLE GATE DELIVERY 194,800 0 194,800 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   194,800
206051 COLUMBUS LINK INT RECEIPT 186,200 72,590 113,610 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   186,200
284695 CONSUMERS INTERCONNECT DELIVERY 225,000 53,834 171,166 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   225,000
321545 CONTANGO (EI 63/11) RECEIPT 160,000 152,965 7,035 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   172,500
16265 CONVOY DELIVERY 30,600 5,000 25,600 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   30,600
384818 CORUNNA - ON SYSTEM DELIVERY 204,000 74,541 129,459 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   204,000
384885 CORUNNA GP DELIVERY 204,000 147,044 56,956 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   204,000
312117 COVERT POWER PLANT DELIVERY 210,000 1 209,999 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   210,000
360888 CRETE POWER PLANT DELIVERY 96,600 1 96,599 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   96,600
138744 CROWN POINT/NIPSCO DELIVERY 356,700 158 356,542 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   356,700
11661 CRYSTAL FALLS-FORTUNE LK RECEIPT 890,000 324,724 565,276 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   890,000
226626 CTGS MAIN TRUNK-CFTP RECEIPT 36,800 36,800 0 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 NO   36,800
226757 CTGS WEST TRUNK-CFTP RECEIPT 20,800 0 20,800 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   20,800
703496 CUSTER BAKER RECEIPT 100,000 6,084 93,916 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   100,000
16842 CUSTER CITY/TRANSOK REC RECEIPT 23,200 22,511 689 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   23,200
38295 CYPRESS/AVALON DELIVERY 100,800 68,673 32,127 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   100,800
155791 DAVIS-CALCASIEU PASS RECEIPT 8,400 0 8,400 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   8,400
261573 DE PERE INTERCONNECT DELIVERY 130,000 0 130,000 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   130,000
38224 DEFIANCE (RECEIPT) RECEIPT 511,000 22,786 488,214 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   511,000
9505502 DEFIANCE NORTH RECEIPT 1,137,000 784,949 352,051 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   1,137,000
226637 DEFIANCE SOUTH DELIVERY 700,000 700,000 0 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 NO   700,000
15672 DEFIANCE/PANHANDLE (DEL) DELIVERY 550,000 5,241 544,759 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   550,000
142171 DELHI PANTHER CREEK INT RECEIPT 64,880 13,620 51,260 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   59,500
133092 DELHI SWEETWATER RECEIPT 29,800 0 29,800 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   29,800
769472 DES PLAINS DELIVERY 117,200 0 117,200 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   117,200
48642 DETROIT A & B (RECEIPT) RECEIPT 699,400 0 699,400 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   699,400
40892 DETROIT A (DELIVERY) DELIVERY 305,100 78,792 226,308 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   305,100
40895 DETROIT B (DELIVERY) DELIVERY 305,100 0 305,100 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   305,100
320550 DETROIT EDISON GREENWOOD DELIVERY 150,000 0 150,000 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   150,000
1055519 DUNN INTERCONNECT DELIVERY 17,500 788 16,712 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   17,500
312115 DURALDE EVANGELINE INT DELIVERY 507,500 0 507,500 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   507,500
446852 EAST GRIMES RECEIPT 21,500 0 21,500 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   21,500
4196 EAST JOLIET DELIVERY 328,900 10,025 318,875 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   328,900
28806 EDGERTON DELIVERY 53,000 175 52,825 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   53,000
186899 EGAN (DELIVERY) INT DELIVERY 338,800 8,534 330,266 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   338,800
186900 EGAN (RECEIPT) INT RECEIPT 338,800 27,376 311,424 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   338,800
31149 EI 41/42 RECEIPT 26,132 0 26,132 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   39,200
31156 EI 76/77 RECEIPT 67,200 11,003 56,197 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   67,200
181155 EI 87 MTR RECEIPT 33,700 0 33,700 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   33,700
225033 EI 133 SSV RECEIPT 70,100 0 70,100 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   70,100
454047 EI 142 MTR/WALTER O&G RECEIPT 17,800 0 17,800 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   17,800
139410 EI 142 MTR/APACHE RECEIPT 61,000 940 60,060 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   61,000
362771 EI 143 A RECEIPT 43,600 15,409 28,191 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   43,600
31136 EI 158 B RECEIPT 48,500 0 48,500 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   48,500
93931 EI 159 RECEIPT 30,000 0 30,000 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   30,000
362893 EI 159 B RECEIPT 19,600 0 19,600 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   19,600
31130 EI 173/174/175 RECEIPT 69,400 0 69,400 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   69,400
48475 EI 18/34 (INT) RECEIPT 134,100 880 133,220 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   134,100
31115 EI 188/189 RECEIPT 0 0 0 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 NO   80,100
31125 EI 198-99/202 RECEIPT 115,300 0 115,300 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   115,300
150702 EI 208 BEGH&K RECEIPT 61,200 621 60,579 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   61,200
103718 EI 217 RECEIPT 18,294 302 17,992 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   20,032
126363 EI 217 C/216 RECEIPT 62,300 1 62,299 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   62,300
192872 EI 238 MTR RECEIPT 219,200 1 219,199 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   219,200
742218 EI 246 A RECEIPT 30,000 16,250 13,750 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   30,000
224995 EI 254 RECEIPT 58,100 1 58,099 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   58,100
31111 EI 255/259 RECEIPT 72,500 855 71,645 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   72,500
31102 EI 266 C RECEIPT 37,000 0 37,000 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   37,000
293975 EI 267 I RECEIPT 18,000 0 18,000 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   18,000
474855 EI 275 RECEIPT 35,200 100 35,100 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   35,200
80676 EI 281 RECEIPT 79,600 410 79,190 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   79,600
36746 EI 296/305/306 RECEIPT 158,500 0 158,500 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   158,500
100016 EI 30 RECEIPT 29,600 3,000 26,600 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   29,600
29473 EI 307 RECEIPT 0 0 0 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 NO   54,500
734750 EI 318 RECEIPT 30,000 8,917 21,083 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   30,000
31416 EI 327 RECEIPT 56,600 14,230 42,370 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   56,600
225034 EI 341 SSV RECEIPT 30,000 0 30,000 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   30,000
137279 EI 341 SSV371 DELIVERY 30,000 0 30,000 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   30,000
287617 EI 346 RECEIPT 226,000 12,226 213,774 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   226,000
150710 EI 371 RECEIPT 108,400 0 108,400 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   108,400
694456 EI 371 TGP (DEL) DELIVERY 100,000 0 100,000 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   100,000
467811 EI 371/CONSTITUTION RECEIPT 53,000 16,400 36,600 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   53,000
388014 EI 371/MARCO POLO RECEIPT 500,000 20,597 479,403 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   500,000
482503 ELK CITY INTERCONNECT RECEIPT 100,900 98,530 2,370 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   100,700
416970 ENERGY TRANSFER RECEIPT 48,700 0 48,700 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   48,700
44779 EUNICE PLANT OUTLET TGT DELIVERY 649,600 0 649,600 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   649,600
11616 FARWELL (DELIVERY) DELIVERY 1,313,200 451,549 861,651 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   1,313,200
48644 FARWELL (RECEIPT) RECEIPT 1,312,900 0 1,312,900 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   1,312,900
302190 FOCUS-SWEETWATER RECEIPT 17,265 1,700 15,565 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   17,000
139402 FOND DU LAC CENTRAL DELIVERY 200,400 0 200,400 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   200,400
40184 FORT WAYNE DELIVERY 193,800 6,051 187,749 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   193,800
10399 FRANKLIN/ACADIAN DELIVERY 185,500 0 185,500 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   185,500
4421 FRENCH LICK/TX EASTERN DELIVERY 107,300 0 107,300 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   107,300
395460 FRITO LAY SALES DELIVERY 4,300 1,096 3,204 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   4,300
233839 GAGEBY SW 1 RECEIPT 507,500 342,310 165,190 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   507,500
384135 GALENA ROAD SALES DELIVERY 101,700 0 101,700 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   101,700
171759 GALLATIN INTERCONNECT DELIVERY 3,100 73 3,027 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   3,100
145717 GB 426 (VR 397) RECEIPT 152,400 41,498 110,902 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   152,400
40715 GEORGE B FRANKLIN INT DELIVERY 800 10 790 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   800
265372 GERMANTOWN INT DELIVERY 194,600 0 194,600 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   194,600
20666 GLEASON DELIVERY 46,700 1,476 45,224 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   46,700
7695 GRAND CHENIER/LRC DELIVERY 184,500 0 184,500 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   184,500
13215 GRANT CITY DELIVERY 3,400 0 3,400 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   3,400
140358 GREAT LAKES/MUTT R RECEIPT 300,000 0 300,000 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   300,000
89222 GREEN STATION RECEIPT 39,800 6,389 33,411 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   39,800
422684 GREENSBURG/CP (DEL) DELIVERY 280,000 0 280,000 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   280,000
385402 GREENSBURG/CP (REC) RECEIPT 633,450 167,730 465,720 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   633,500
34887 GREENSBURG/NNG (DEL) DELIVERY 216,900 8,162 208,738 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   216,900
90017 GREENSBURG/NNG (REC) RECEIPT 216,900 60 216,840 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   216,900
336369 GREENVILLE SOUTH (DEL) DELIVERY 500,000 0 500,000 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   500,000
336367 GREENVILLE SOUTH (REC) RECEIPT 514,000 0 514,000 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   514,000
307790 GREENVILLE TGP/ANR DEL DELIVERY 306,900 0 306,900 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   306,600
305431 GREENVILLE TGP/ANR-REC RECEIPT 300,000 0 300,000 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   300,000
153822 GREENWOOD DELIVERY 603,600 0 603,600 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   603,600
377735 GRIMES INT RECEIPT 72,818 16,000 56,818 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   74,000
338685 GUARDIAN CEDAR DEL DELIVERY 650,000 5,000 645,000 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   650,000
338686 GUARDIAN CEDAR REC RECEIPT 657,200 40,576 616,624 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   657,200
183670 HAMPSHIRE INT DELIVERY 313,300 23,666 289,634 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   313,300
221448 HANOR ROBERTS RANCH INT DELIVERY 1,400 35 1,365 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   1,400
153852 HANOVER INT (DEL) DELIVERY 100,000 31,666 68,334 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   100,000
766131 HARPER VALLEY INT RECEIPT 13,300 3,750 9,550 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   13,300
384136 HARTFORD EAST DELIVERY 300,600 56,592 244,008 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   100,200
5658 HAVENSVILLE DELIVERY 2,400 0 2,400 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   2,400
16121 HAVILAND INT DELIVERY 214,400 0 214,400 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   214,400
199331 HENRY ESTATE INT RECEIPT 15,170 3 15,167 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   15,170
172626 HETHERTON (CHARLTON) INT RECEIPT 55,400 0 55,400 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   55,400
237023 HITCH INT DELIVERY 3,100 1,345 1,755 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   3,100
384133 HOBART 10 INCH RECEIPT RECEIPT 97,200 21,194 76,006 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   97,200
22040 HOG BAYOU NO 2 RECEIPT 47,400 0 47,400 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   47,400
216654 HOLLAND BPW INT DELIVERY 74,100 0 74,100 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   74,100
703495 ILLINOIS NORTH DELIVERY 340,000 0 340,000 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   340,000
28808 JANESVILLE/NNG INT RECEIPT 110,400 104,628 5,772 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   131,700
153708 JASPER INT DELIVERY 26,900 802 26,098 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   26,900
40682 JEANERETTE FIELD CDP RECEIPT 16,200 371 15,829 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   16,200
22557 JEANERETTE NO 2 RECEIPT 9,900 130 9,770 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   9,900
217699 JENA AIRPORT DELIVERY DELIVERY 500 0 500 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   500
40464 JOHNSON BAYOU/UTOS RECEIPT 88,100 0 88,100 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   88,100
4194 JOLIET (MGT-DEL) DELIVERY 0 0 0 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 NO   259,600
48641 JOLIET (MGT-REC) RECEIPT 263,200 0 263,200 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   257,000
2610 JOLIET (NGPL) RECEIPT 120,000 82,914 37,086 09/02/2010 09:00N 12/31/2049 15:40 09/02/2010 08:34 N/A   125,700
40419 JOLIET WEST/NGPL DELIVERY 457,000 0 457,000 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   457,000
153803 KALKASKA (MICHCON) DELIVERY 617,100 0 617,100 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   617,100
387791 KAUKAUNA DELIVERY 192,900 9,940 182,960 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   192,900
284917 KEGONSA INTERCONNECT DELIVERY 103,000 0 103,000 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   103,000
174788 KENOSHA INT DELIVERY 371,200 0 371,200 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   371,200
4741 KEOKUK DELIVERY 51,400 9,936 41,464 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   51,400
226758 KEWASKUM - CFTP RECEIPT 505,000 321,138 183,862 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   505,000
299793 KIMBALL 27 STR-D/OFFSYS DELIVERY 100,000 0 100,000 09/02/2010 09:00N 12/31/2049 23:59 09/02/2010 08:34 N/A   100,000
