| Notice Type | Posted Date/Time | Notice Effective Date/Time |
Notice End Date/Time |
Notice ID | Subject |
|---|---|---|---|---|---|
| 08/30/2010 13:00 | 08/30/2010 13:00 | 10/11/2010 23:59 | 5434 | Cashout Prices: August 2010 - FINAL. Also included are six (6) months of previously reported Final cashout information. See notice ID 5434. | |
| 08/24/2010 09:10 | 08/24/2010 09:10 | 08/27/2010 10:00 | 5422 | Notification of Gas Purchases and Request for Offers | |
| 08/11/2010 11:10 | 08/11/2010 11:10 | 08/13/2010 08:59 | 5413 | STEP Phase 3 ANR Reservation of Capacity Posting | |
| 08/02/2010 15:50 | 08/02/2010 15:50 | 09/06/2010 23:58 | 5404 | Cashout Prices: July 2010 - FINAL. Also included are six (6) months of previously reported Final cashout information. See notice ID 5404. | |
| 08/02/2010 10:39 | 08/02/2010 10:39 | 08/09/2010 10:00 | 5402 | Reduction Option (Open Season #138) | |
| 07/26/2010 13:10 | 07/26/2010 13:10 | 07/30/2010 08:59 | 5395 | Notification of Gas Purchases and Reqeust for Offers | |
| 07/08/2010 10:25 | 07/08/2010 10:25 | 07/10/2010 08:59 | 5376 | Custer Lateral PA | |
| 07/08/2010 10:00 | 07/08/2010 10:00 | 07/10/2010 08:59 | 5374 | Custer Lateral Open Season | |
| 06/24/2010 14:00 | 06/24/2010 14:00 | 06/28/2010 10:00 | 5360 | Notification of Gas Sales and Request for Bids | |
| 06/24/2010 13:45 | 06/24/2010 13:45 | 06/28/2010 10:00 | 5358 | Notification of Gas Sale and Request for Bids | |
| 06/18/2010 15:00 | 06/18/2010 15:00 | 06/28/2010 14:00 | 5353 | AVAILABLE FIRM TRANSPORTATION CAPACITY (Binding Open Season #137) | |
| 05/24/2010 14:30 | 05/24/2010 14:30 | 05/26/2010 10:00 | 5334 | Notification of Gas Sale and Request for Bids | |
| 04/26/2010 16:00 | 04/26/2010 16:00 | 04/28/2010 10:00 | 5315 | Notification of Gas Sale and Request for Bids | |
| 03/26/2010 14:00 | 03/26/2010 14:00 | 03/29/2010 10:00 | 5278 | Notification of Gas Purchases and Request for Offers | |
| 03/25/2010 15:57 | 03/25/2010 15:57 | 03/29/2010 10:00 | 5275 | Notification of Gas Sales and Request for Bids | |
| 03/25/2010 15:15 | 03/25/2010 15:15 | 03/29/2010 10:00 | 5274 | Notification of Gas Sale and Request for Bids | |
| 03/16/2010 09:10 | 03/16/2010 09:10 | 03/24/2010 15:00 | 5267 | Solicitation for Bona Fide Offers for Expiring ROFR Capacity | |
| 03/03/2010 11:00 | 03/03/2010 11:00 | 03/08/2010 03:00 | 5241 | AVAILABLE FIRM TRANSPORTATION CAPACITY (Binding Open Season #136) | |
| 02/23/2010 10:40 | 02/23/2010 10:40 | 02/24/2010 10:00 | 5229 | Notification of Gas Sale and Request for Bids | |
| 01/26/2010 10:00 | 01/26/2010 10:00 | 01/27/2010 10:00 | 5211 | Notification of Gas Sale and Request for Bids | |
| 01/15/2010 08:53 | 01/15/2010 09:00 | 01/16/2015 08:59 | 5198 | January 15, 2010 Reservation of Capacity Posting | |
| 01/07/2010 09:00 | 01/07/2010 09:00 | 01/08/2015 08:59 | 5185 | Updated Reservation of Capacity Posting | |
| 12/22/2009 09:21 | 12/22/2009 09:21 | 12/29/2009 10:00 | 5172 | Notification of Gas Sale and Request for Bids | |
| 11/23/2009 11:30 | 11/23/2009 11:30 | 11/24/2009 10:00 | 5143 | Notification of Gas Sale and Request for Bids | |
| 11/20/2009 09:30 | 11/20/2009 09:30 | 11/19/2011 09:30 | 5139 | Marshfield Reduction Project Capacity Reservation Posting | |
| 11/12/2009 14:30 | 11/12/2009 14:30 | 11/14/2010 08:59 | 5131 | RESULTS OF OCTOBER 13, 2009 AVAILABLE FIRM STORAGE AND CAPACITY OPEN SEASON (POSTING #134) | |
| 11/04/2009 10:15 | 11/04/2009 10:15 | 11/06/2010 08:59 | 5116 | Notice: New Receipt Point on Southeast Mainline | |
| 10/23/2009 10:00 | 10/23/2009 10:00 | 10/28/2009 10:00 | 5101 | Notification of Gas Sale and Request for Bids Please disregard the Notification of Gas Purchase Request posted yesterday as it was in error. We apologize for any inconvenience. | |
| 10/19/2009 16:12 | 10/19/2009 16:12 | 10/21/2009 14:00 | 5089 | AVAILABLE FIRM TRANSPORTATION CAPACITY (Binding Open Season #135) | |
| 10/13/2009 10:00 | 10/13/2009 10:00 | 10/14/2010 10:00 | 5081 | Reservation of Capacity Posting | |
| 10/13/2009 08:30 | 10/13/2009 08:30 | 11/04/2009 12:00 | 5080 | AVAILABLE FIRM STORAGE AND TRANSPORTATION CAPACITY (Open Season #134) | |
| 09/23/2009 15:30 | 09/23/2009 15:30 | 09/28/2009 10:00 | 5058 | Notification of Gas Sales and Request for Bids | |
| 09/23/2009 13:30 | 09/23/2009 13:30 | 10/31/2009 13:30 | 5057 | Notification of Gas Purchases and Request for Offers | |
| 09/10/2009 09:00 | 09/10/2009 09:00 | 10/11/2009 09:00 | 5040 | Results of August 24, 2009 Available Firm Storage and Capacity Open Season (Posting #133) | |
| 09/04/2009 09:30 | 09/04/2009 09:30 | 09/03/2010 09:30 | 5037 | Prior Notice ID: 5004 Wisconsin 2009 Expansion Project Reservation of Capacity Posting | |
| 08/24/2009 16:00 | 08/24/2009 16:00 | 09/30/2009 08:59 | 5023 | Notification of Gas Sale and Request for Bids | |
| 08/20/2009 09:30 | 08/20/2009 09:30 | 08/19/2010 09:30 | 5004 | Prior Notice ID: 4347 Wisconsin 2009 Expansion Project Reservation of Capacity Posting | |
| 08/17/2009 15:45 | 08/17/2009 15:45 | 08/19/2009 15:00 | 5001 | Updated Posting Regarding Expiring Southwest | |
| 08/14/2009 14:45 | 08/14/2009 14:45 | 08/31/2009 08:59 | 5000 | ANR adds New Receipt Point in its SE Area | |
| 07/30/2009 14:00 | 07/30/2009 14:00 | 08/01/2012 08:59 | 4981 | Step Phase 3 ANR Reservation of Capacity Posting | |
| 07/02/2009 11:00 | 07/02/2009 11:00 | 07/04/2009 08:59 | 4942 | New Receipt Point in Southeast Mainline | |
| 06/25/2009 15:45 | 06/26/2009 15:45 | 09/30/2009 08:59 | 4926 | Notification of Gas Sales and Request for Bids | |
| 05/21/2009 10:00 | 05/21/2009 10:00 | 06/11/2009 08:59 | 4869 | Gulf Crossing Meter Expansion Project, Non-Binding Open Season | |
| 05/01/2009 11:00 | 05/01/2009 11:00 | 05/03/2009 08:59 | 4843 | New Receipt Point on Southeast Mainline | |
| 04/23/2009 16:30 | 04/23/2009 16:30 | 04/25/2009 08:59 | 4824 | Notification of Gas Purchases and Request for Offers | |
| 04/21/2009 17:00 | 04/21/2009 17:00 | 04/23/2009 08:59 | 4818 | Available Firm Transportation Capacity (Open Season 132) | |
| 04/09/2009 16:00 | 04/09/2009 16:00 | 04/11/2009 08:59 | 4807 | Standards of Conduct - Order No. 717 | |
| 03/25/2009 15:00 | 03/25/2009 15:00 | 03/27/2009 08:59 | 4776 | Results of March 5, 2009 Available Firm Capacity Open Season (Posting #130) | |
| 03/10/2009 08:00 | 03/10/2009 08:00 | 03/11/2009 08:59 | 4763 | Expiring Southwest Leg Capacity | |
| 03/05/2009 14:00 | 03/05/2009 14:00 | 03/16/2009 14:00 | 4753 | Available Firm Transportation Capacity (Binding Open Season #130) | |
| 03/03/2009 10:00 | 03/03/2009 10:00 | 03/05/2009 08:59 | 4748 | ANR Haynesville Lateral Project Open Season | |
| 02/26/2009 16:45 | 02/26/2009 16:45 | 02/28/2009 08:59 | 4743 | New Receipt and Delivery Points | |
| 02/23/2009 11:30 | 02/23/2009 11:30 | 02/25/2009 08:59 | 4729 | Notification of Gas Purchases and Request for Offers | |
| 01/23/2009 09:45 | 01/23/2009 09:45 | 01/25/2009 08:59 | 4670 | Southeast Expansion Project Addendum | |
| 01/08/2009 14:00 | 01/08/2009 14:00 | 01/10/2009 08:59 | 4639 | Reservation of Capacity Posting | |
| 01/02/2009 14:00 | 01/02/2009 14:00 | 01/04/2009 08:59 | 4629 | STEP 2010 Updated Reservation of ANR Capacity | |
| 12/23/2008 12:15 | 12/23/2008 12:15 | 12/25/2008 08:59 | 4617 | Notification of Gas Sales and Request for Bids | |
| 12/23/2008 12:00 | 12/23/2008 12:00 | 12/25/2008 08:59 | 4616 | Notification of Gas Sale and Request for Bids | |
| 12/02/2008 12:15 | 12/02/2008 12:15 | 12/17/2008 14:00 | 4563 | Southeast Expansion Project Binding Open Season Guidelines | |
| 11/20/2008 08:45 | 11/20/2008 08:45 | 11/21/2008 08:59 | 4550 | Notification of Gas Sale and Request for Bids | |
| 10/29/2008 12:15 | 10/29/2008 12:15 | 10/31/2008 08:59 | 4526 | Available Firm Storage and Transportation Capacity (Open Season #128) | |
| 10/28/2008 14:45 | 10/28/2008 14:45 | 10/29/2008 08:59 | 4525 | Revised Notification of Gas Sale and Request for Bids | |
| 10/14/2008 15:00 | 10/14/2008 15:00 | 10/16/2008 08:59 | 4507 | Available Firm Transportation Capacity (Open Season #127) | |
| 09/25/2008 12:00 | 09/25/2008 12:00 | 09/27/2008 08:59 | 4475 | Notification of Gas Sale and Request for Bids | |
| 09/03/2008 09:00 | 09/03/2008 09:00 | 09/30/2008 08:59 | 4421 | Dawn Express Pipeline Project - Non-Binding Open Season Guildelines | |
| 09/02/2008 16:00 | 09/02/2008 16:00 | 09/30/2008 14:00 | 4420 | Dawn Express Pipeline Project - Non-Binding Open Season Summary | |
| 08/22/2008 16:00 | 08/22/2008 16:00 | 08/24/2008 08:59 | 4403 | Notification of Gas Sale and Request for Bids | |
| 07/31/2008 14:00 | 07/31/2008 14:00 | 08/01/2008 08:59 | 4363 | STEP 2010 Capacity Reservation | |
| 07/25/2008 09:40 | 07/25/2008 09:40 | 07/27/2008 08:59 | 4348 | Notification of Gas Purchases and Request for Offers | |
| 07/25/2008 09:30 | 07/25/2008 09:30 | 07/27/2008 08:59 | 4347 | Wisconsin 2009 Expansion Project Reservation | |
| 06/24/2008 10:05 | 06/24/2008 10:05 | 06/26/2008 08:59 | 4298 | Notification of Gas Purchases and Request for Offers | |
| 06/24/2008 10:05 | 06/24/2008 10:05 | 06/26/2008 08:59 | 4299 | Notification of Gas Sales and Request for Bids | |
| 05/23/2008 09:00 | 05/23/2008 09:00 | 05/24/2008 08:59 | 4262 | Notification of Gas Sales and Request for Bids | |
| 04/25/2008 09:00 | 04/25/2008 09:00 | 04/26/2008 08:59 | 4228 | Notification of Gas Sale and Request for Bids | |
| 04/24/2008 13:40 | 04/24/2008 13:40 | 04/26/2008 08:59 | 4227 | Updated Reservation of Capacity Posting | |
| 04/08/2008 10:00 | 04/08/2008 10:00 | 12/31/2049 23:59 | 4193 | Waste Energy Recovery Opportunities | |
| 03/27/2008 14:30 | 03/27/2008 14:30 | 03/29/2008 08:59 | 4179 | Successful Bidders from March 25, 2008 Availlable Firm Capacity and Storage (Posting #126) | |
| 03/25/2008 17:30 | 03/25/2008 17:30 | 03/27/2008 08:59 | 4174 | Notification of Gas Sale and Request for Bids | |
| 03/25/2008 17:30 | 03/25/2008 17:30 | 03/27/2008 08:59 | 4175 | Notification of Gas Sales and Request for Bids | |
| 03/17/2008 16:00 | 03/17/2008 16:00 | 03/19/2008 08:59 | 4164 | Available Firm Transportation Capacity (Binding Open Season #126) | |
| 03/14/2008 14:00 | 03/14/2008 14:00 | 03/16/2008 08:59 | 4161 | Solicitation for Bona Fide Offers for Expiring ROFR Capacity | |
| 03/12/2008 13:15 | 03/12/2008 13:15 | 03/14/2008 08:59 | 4156 | Successful Bidder from 2/29/2008 Available Firm Capacity (Posting #125) | |
| 02/29/2008 13:00 | 02/29/2008 13:00 | 03/10/2008 14:00 | 4138 | Available Firm Transportation Capacity Binding Open Season #125 | |
| 02/16/2008 15:40 | 02/17/2008 09:00 | 02/18/2049 08:59 | 4112 | GEMS Transition - See Notice ID 4112 | |
| 02/14/2008 09:30 | 02/15/2008 09:00 | 02/16/2008 08:59 | 4107 | System Transition Update | |
| 12/27/2007 16:20 | 12/27/2007 16:20 | 12/29/2007 08:59 | 4011 | Notification of Gas Sales and Request for Bids | |
| 12/20/2007 15:00 | 12/20/2007 15:00 | 12/22/2007 08:59 | 4001 | Notification of Gas Purchases and Request for Offers | |
| 11/27/2007 09:50 | 11/27/2007 09:50 | 11/29/2007 08:59 | 3973 | Notification of Gas Purchases and Request for Offers | |
| 10/26/2007 10:50 | 10/26/2007 10:50 | 10/28/2007 08:59 | 3939 | Notification of Gas Sale and Request for Bids | |
| 10/23/2007 12:00 | 10/23/2007 12:00 | 10/25/2007 08:59 | 3932 | Successful Bidder from 10/15/2007 Reduction Option (Posting #23) | |
| 10/16/2007 10:00 | 10/16/2007 10:00 | 10/17/2007 08:59 | 3919 | Wisconsin/Illinois 2009 Expansion Project | |
| 09/28/2007 11:35 | 09/28/2007 11:35 | 09/30/2007 08:59 | 3903 | Open Season #122 Summer 08 SE Annual Capacity | |
| 09/25/2007 15:45 | 09/25/2007 15:45 | 09/27/2007 08:59 | 3894 | Notification of Gas Sale and Request for Bids | |
| 09/25/2007 15:45 | 09/25/2007 15:45 | 09/27/2007 08:59 | 3895 | Notification of Gas Sales and Request for Bids | |
| 09/20/2007 14:00 | 09/20/2007 14:00 | 09/22/2007 08:59 | 3887 | STEP 2010 Open Season Summary | |
95 record(s) retrieved |
|||||