| Notice Type | Posted Date/Time | Notice Effective Date/Time |
Notice End Date/Time |
Notice ID | Subject |
|---|---|---|---|---|---|
| 08/27/2010 15:45 | 08/27/2010 15:50 | 10/01/2010 08:59 | 5432 | Southeast Area Capacity Reduction (Posted 8/27/2010) ANR has posted a capacity restriction for the following locations SMI 7 10, SMI 17, SMI 18, SMI 18 BUY, and SMI 288 SSV. (See CN ID #5432) | |
| 08/25/2010 15:15 | 08/25/2010 15:20 | 09/16/2010 08:59 | 5424 | Southeast Area Capacity Reduction (Posted 8/25/2010) ANR has posted a capacity restriction for its EI 188/189 location. (See PSO ID #5424) | |
| 08/19/2010 15:30 | 08/19/2010 15:30 | 10/16/2010 08:59 | 5417 | Marshfield Capacity Reduction (Updated 08/19/2010) ANR continues repairs at its Marshfield compressor station. (See PSO ID#5417) | |
| 08/19/2010 12:00 | 09/01/2010 09:00 | 09/30/2010 08:59 | 5416 | Hydrocarbon Dew Point (HDP) Limit -September 2010 | |
| 07/22/2010 09:00 | 08/01/2010 09:00 | 08/31/2010 08:59 | 5385 | Hydrocarbon Dew Point (HDP) Limitis - August 2010 | |
| 06/21/2010 13:40 | 07/01/2010 09:00 | 07/31/2010 08:59 | 5355 | Hydrocarbon Dew Point (HDP) Limits - July 2010 | |
| 05/21/2010 10:43 | 06/01/2010 09:00 | 06/30/2010 08:59 | 5329 | Hydrocarbon Dew Point (HDP) Limits - June 2010 | |
| 04/21/2010 15:40 | 05/01/2010 09:00 | 05/31/2010 08:59 | 5308 | Hydrocarbon Dew Point (HDP) Limits - May 2010 | |
| 03/22/2010 14:55 | 04/01/2010 00:00 | 04/30/2010 00:00 | 5272 | Hydrocarbon Dew Point (HDP) Limits- April 2010 | |
| 03/05/2010 11:27 | 03/06/2010 11:27 | 03/07/2010 08:59 | 5245 | ANR extended Nomination Deadline for SOD March 6, 2010 | |
| 02/19/2010 09:30 | 03/01/2010 09:00 | 03/31/2010 23:59 | 5226 | Hydrocarbon Dew Point (HDP) Limits - March 2010 | |
| 01/22/2010 09:50 | 02/01/2010 09:00 | 02/28/2010 23:59 | 5202 | Hydrocarbon Dew Point (HDP) Limits - February 2010 | |
| 12/22/2009 06:01 | 01/01/2010 00:00 | 01/31/2010 00:00 | 5171 | Hydrocarbon Dew Point (HDP) Limits - January 2010 | |
| 11/20/2009 12:46 | 12/01/2009 09:00 | 12/31/2009 23:59 | 5141 | Hydrocarbon Dew Point (HDP) Limits - December 2009 | |
| 10/22/2009 15:00 | 11/01/2009 09:00 | 11/30/2009 08:59 | 5091 | Hydrocarbon Dew point (HDP) Limits - November 2009 | |
| 09/18/2009 13:35 | 10/01/2009 09:00 | 10/31/2009 23:59 | 5052 | Hydrocarbon Dew Point (HDP) Limits - October 2009 | |
| 08/21/2009 08:15 | 09/21/2009 09:00 | 09/30/2009 23:59 | 5009 | Hydrocarbon Dew Point (HDP) Limit - September 2009 | |
| 07/22/2009 08:10 | 08/01/2009 09:00 | 08/31/2009 23:59 | 4963 | Hydrocarbon Dew Point (HDP) Limit - August 2009 | |
| 06/25/2009 15:45 | 06/25/2009 15:45 | 07/31/2009 08:59 | 4925 | Notification of Gas Sale and Request for Bids | |
| 01/25/2008 13:00 | 01/25/2008 13:00 | 01/31/2008 23:59 | 4066 | Attention: All ANRPL Shippers | |
| 01/25/2008 11:45 | 01/25/2008 11:45 | 01/27/2008 08:59 | 4067 | Notice of Scheduled GEMS Scheduled Down Time | |
| 01/22/2008 09:10 | 01/22/2008 09:10 | 01/31/2008 23:59 | 4060 | Attention: IPLS Shippers | |
| 01/17/2008 10:17 | 01/17/2008 10:17 | 01/31/2008 23:59 | 4057 | Attention: All IPLS Shippers | |
| 01/17/2008 07:00 | 01/17/2008 07:00 | 01/31/2008 23:59 | 4056 | Attention All ANRPL Shippers | |
| 01/16/2008 10:30 | 01/16/2008 10:30 | 01/31/2008 23:59 | 4054 | Attention: Marshfield Shippers | |
| 08/09/2001 13:25 | 08/09/2001 13:25 | 12/31/2049 23:59 | 479 | ||
26 record(s) retrieved |
|||||